Abschnitt VIII: Anhänge und Anlagen

Letzte Änderung am: 19.02.2026,
Beschluss vom: 17.07.2025
Tabelle Beschäftigte im Sozial- und Erziehungsdienst
gültig vom 1. April 2025 bis 30. April 2026
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
S 18  4.591,95 4.708,94 5.288,55 5.723,21 6.375,22 6.773,65
S 17 4.233,84  4.527,84 4.998,73 5.288,55 5.868,09 6.208,58
S 16 4.147,17 4.433,68 4.752,42 5.143,62 5.578,29 5.839,11
S 15 4.000,66 4.274,25 4.564,08 4.897,32 5.433,43 5.665,23
S 14  3.962,44 4.232,66 4.554,71 4.882,30 5.244,56 5.498,11
S 13  3.869,68 4.132,98 4.491,62 4.781,38 5.143,62 5.324,74
S 12  3.859,50 4.122,07 4.465,71 4.769,97 5.146,70 5.306,08
S 11b  3.808,48 4.067,31 4.249,15 4.712,82 5.075,04 5.292,38
S 11a 3.741,49 3.994,28 4.174,59 4.636,51 4.998,73 5.216,07
S 10 [nicht besetzt]
S 9  3.549,30 3.781,54 4.053,20 4.455,27 4.835,59 5.128,99
S 8b  3.481,39 3.708,79 3.980,49 4.380,82 4.759,33 5.049,51
S 8a  3.413,85 3.636,31 3.868,50 4.092,49 4.311,44 4.541,67
S 7  3.333,59 3.550,19 3.765,70 3.987,31 4.153,80 4.404,69
S 6 [nicht besetzt]
S 5 [nicht besetzt]
S 4 3.201,81 3.408,76 3.597,33 3.725,30 3.848,61 4.043,12
S 3 3.034,89 3.229,62 3.410,78 3.577,12 3.653,23 3.744,14
S 2 2.829,14 2.948,41 3.036,64 3.132,45 3.240,19 3.347,95

 

Tabelle Beschäftigte in der Pflege
gültig vom 01. April 2025 bis 30. April 2026
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
P 16  –  5.097,32 5.268,39 5.820,78 6.464,70 6.748,74
P 15 4.992,50 5.149,06 5.540,47 6.008,91 6.187,80
P 14 4.876,97 5.029,76 5.411,69 5.930,62 6.025,31
P 13 4.761,46 4.910,45 5.282,90 5.551,83 5.621,28
P 12 4.530,37 4.671,80 5.025,33 5.242,50 5.343,51
P 11 4.299,33 4.433,17 4.767,77 4.989,97 5.090,99
P 10 4.070,43 4.194,92 4.548,07 4.718,51 4.825,84
P 9 3.883,65 4.070,43 4.194,92 4.434,43 4.535,43
P 8 3.600,40 3.757,59 3.964,57 4.132,22 4.366,71
P 7 3.414,69 3.600,40 3.889,43 4.036,57 4.188,13
P 6  2.930,44 3.100,59 3.271,86 3.636,14 3.729,00 3.904,10
P 5  2.828,00 3.060,63 3.129,01 3.243,28 3.329,01 3.530,40

 

Tabelle Beschäftigte im Sozial- und Erziehungsdienst
gültig ab 1. Mai 2026
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
S 18  4.720,52 4.840,79 5.436,63 5.883,46 6.553,73 6.963,31
S 17 4.352,39  4.654,62 5.138,69 5.436,63 6.032,40 6.382,42
S 16 4.263,29 4.557,82 4.885,49 5.287,64 5.734,48 6.002,61
S 15 4.112,68 4.393,93 4.691,87 5.034,44 5.585,57 5.823,86
S 14 4.073,39 4.351,17 4.682,24 5.019,00 5.391,41 5.652,06
S 13 3.978,03 4.248,70 4.617,39 4.915,26 5.287,64 5.473,83
S 12 3.967,57 4.237,49 4.590,75 4.903,53 5.290,81 5.454,65
S 11b 3.915,12 4.181,19 4.368,13 4.844,78 5.217,14 5.440,57
S 11a 3.846,25 4.106,12 4.291,48 4.766,33 5.138,69 5.362,12
S 10 [nicht besetzt]
S 9 3.648,68 3.887,42 4.166,69 4.580,02 4.970,99 5.272,60
S 8b 3.578,87 3.812,64 4.091,94 4.503,48 4.892,59 5.190,90
S 8a 3.509,44 3.738,13 3.976,82 4.207,08 4.432,16 4.668,84
S 7 3.426,93 3.649,60 3.871,14 4.098,95 4.270,11 4.528,02
S 6 [nicht besetzt]
S 5 [nicht besetzt]
S 4 3.291,46 3.504,21 3.698,06 3.829,61 3.956,37 4.156,33
S 3 3.119,87 3.320,05 3.506,28 3.677,28 3.755,52 3.848,98
S 2 2.908,36 3.030,97 3.121,67 3.220,16 3.330,92 3.441,69
19.02.2026
Letzte Änderung am: 19.02.2026
Beschluss vom: 17.07.2025

Anlage F: Tabellenentgelte zu Abschnitt VII

Tabelle Beschäftigte im Sozial- und Erziehungsdienst
gültig vom 1. April 2025 bis 30. April 2026
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
S 18  4.591,95 4.708,94 5.288,55 5.723,21 6.375,22 6.773,65
S 17 4.233,84  4.527,84 4.998,73 5.288,55 5.868,09 6.208,58
S 16 4.147,17 4.433,68 4.752,42 5.143,62 5.578,29 5.839,11
S 15 4.000,66 4.274,25 4.564,08 4.897,32 5.433,43 5.665,23
S 14  3.962,44 4.232,66 4.554,71 4.882,30 5.244,56 5.498,11
S 13  3.869,68 4.132,98 4.491,62 4.781,38 5.143,62 5.324,74
S 12  3.859,50 4.122,07 4.465,71 4.769,97 5.146,70 5.306,08
S 11b  3.808,48 4.067,31 4.249,15 4.712,82 5.075,04 5.292,38
S 11a 3.741,49 3.994,28 4.174,59 4.636,51 4.998,73 5.216,07
S 10 [nicht besetzt]
S 9  3.549,30 3.781,54 4.053,20 4.455,27 4.835,59 5.128,99
S 8b  3.481,39 3.708,79 3.980,49 4.380,82 4.759,33 5.049,51
S 8a  3.413,85 3.636,31 3.868,50 4.092,49 4.311,44 4.541,67
S 7  3.333,59 3.550,19 3.765,70 3.987,31 4.153,80 4.404,69
S 6 [nicht besetzt]
S 5 [nicht besetzt]
S 4 3.201,81 3.408,76 3.597,33 3.725,30 3.848,61 4.043,12
S 3 3.034,89 3.229,62 3.410,78 3.577,12 3.653,23 3.744,14
S 2 2.829,14 2.948,41 3.036,64 3.132,45 3.240,19 3.347,95

 

Tabelle Beschäftigte in der Pflege
gültig vom 01. April 2025 bis 30. April 2026
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
P 16  -  5.097,32 5.268,39 5.820,78 6.464,70 6.748,74
P 15 - 4.992,50 5.149,06 5.540,47 6.008,91 6.187,80
P 14 - 4.876,97 5.029,76 5.411,69 5.930,62 6.025,31
P 13 - 4.761,46 4.910,45 5.282,90 5.551,83 5.621,28
P 12 - 4.530,37 4.671,80 5.025,33 5.242,50 5.343,51
P 11 - 4.299,33 4.433,17 4.767,77 4.989,97 5.090,99
P 10 - 4.070,43 4.194,92 4.548,07 4.718,51 4.825,84
P 9 - 3.883,65 4.070,43 4.194,92 4.434,43 4.535,43
P 8 - 3.600,40 3.757,59 3.964,57 4.132,22 4.366,71
P 7 - 3.414,69 3.600,40 3.889,43 4.036,57 4.188,13
P 6  2.930,44 3.100,59 3.271,86 3.636,14 3.729,00 3.904,10
P 5  2.828,00 3.060,63 3.129,01 3.243,28 3.329,01 3.530,40

 

Tabelle Beschäftigte im Sozial- und Erziehungsdienst
gültig ab 1. Mai 2026
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
S 18  4.720,52 4.840,79 5.436,63 5.883,46 6.553,73 6.963,31
S 17 4.352,39  4.654,62 5.138,69 5.436,63 6.032,40 6.382,42
S 16 4.263,29 4.557,82 4.885,49 5.287,64 5.734,48 6.002,61
S 15 4.112,68 4.393,93 4.691,87 5.034,44 5.585,57 5.823,86
S 14 4.073,39 4.351,17 4.682,24 5.019,00 5.391,41 5.652,06
S 13 3.978,03 4.248,70 4.617,39 4.915,26 5.287,64 5.473,83
S 12 3.967,57 4.237,49 4.590,75 4.903,53 5.290,81 5.454,65
S 11b 3.915,12 4.181,19 4.368,13 4.844,78 5.217,14 5.440,57
S 11a 3.846,25 4.106,12 4.291,48 4.766,33 5.138,69 5.362,12
S 10 [nicht besetzt]
S 9 3.648,68 3.887,42 4.166,69 4.580,02 4.970,99 5.272,60
S 8b 3.578,87 3.812,64 4.091,94 4.503,48 4.892,59 5.190,90
S 8a 3.509,44 3.738,13 3.976,82 4.207,08 4.432,16 4.668,84
S 7 3.426,93 3.649,60 3.871,14 4.098,95 4.270,11 4.528,02
S 6 [nicht besetzt]
S 5 [nicht besetzt]
S 4 3.291,46 3.504,21 3.698,06 3.829,61 3.956,37 4.156,33
S 3 3.119,87 3.320,05 3.506,28 3.677,28 3.755,52 3.848,98
S 2 2.908,36 3.030,97 3.121,67 3.220,16 3.330,92 3.441,69
11.10.2024
Letzte Änderung am: 19.02.2026
Beschluss vom: 17.07.2025

Anlage F: Tabellenentgelte zu Abschnitt VII

Tabelle Beschäftigte im Sozial- und Erziehungsdienst
gültig vom 1. März 2024 bis 30. September 2024
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
S 18  4.458,20 4.571,79 5.134,51 5.556,51 6.189,53 6.576,36
S 17 4.110,52  4.395,96 4.853,14 5.134,51 5.697,17 6.027,75
S 16 4.026,38 4.304,54 4.614,00 4.993,81 5.415,82 5.669,04
S 15  3.884,14 4.149,76 4.431,15 4.754,68 5.275,17 5.500,22
S 14  3.847,03 4.109,38 4.422,05 4.740,10 5.091,81 5.337,97
S 13  3.756,97 4.012,60 4.360,80 4.642,12 4.993,81 5.169,65
S 12  3.747,09 4.002,01 4.335,64 4.631,04 4.996,80 5.151,53
S 11b  3.697,55 3.948,84 4.125,39 4.575,55 4.927,22 5.138,23
S 11a 3.631,49 3.877,94 4.053,00 4.501,47 4.853,14 5.064,15
S 10 [nicht besetzt]
S 9  3.371,39 3.589,79 3.864,55 4.253,22 4.620,71 4.902,44
S 8b  3.371,39 3.598,79 3.864,55 4.253,22 4.620,71 4.902,44
S 8a  3.303,85 3.526,31 3.755,83 3.973,29 4.185,86 4.409,39
S 7  3.223,59 3.440,19 3.655,70 3.871,17 4.032,82 4.276,40
S 6 [nicht besetzt]
S 5 [nicht besetzt]
S 4 3.091,81 3.298,76 3.487,33 3.615,30 3.736,51 3.925,36
S 3 2.948,89 3.119,62 3.300,78 3.467,12 3.543,23 3.634,14
S 2 2.719,14 2.838,41 2.926,64 3.022,45 3.130,19 3.237,95

 

Tabelle Beschäftigte in der Pflege
gültig ab 1. März 2024
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
P 16  -  4.948,85 5.114,94 5.651,24 6.276,41 6.552,17
P 15 - 4.847,09 4.999,09 5.379,10 5.833,89 6.007,57
P 14 -  4.734,92 4.883,26 5.254,07 5.757,88 5.849,82
P 13 -  4.622,78 4.767,43 5.129,03 5.390,13 5.457,55
P 12 -  4.398,42 4.535,73 4.878,96  5.089,81 5.187,87
P 11 -  4.174,11 4.304,05 4.628,90 4.844,63 4.942,71
P 10 -  3.951,87 4.072,74 4.415,60 4.581,08 4.685,28
P 9 -  3.770,53 3.951,87 4.072,74 4.305,27 4.403,33
P 8 - 3.490,40 3.647,59 3.849,10 4.011,86 4.239,52
P 7 -  3.304,69 3.490,40 3.776,15 3.919,00 4.066,15
P 6  2.820,44 2.990,59 3.161,86 3.526,14 3.619,00 3.790,39
P 5  2.718,00 2.950,63 3.019,01 3.133,28 3.219,01 3.420,40

 

Tabelle Beschäftigte im Sozial- und Erziehungsdienst
gültig ab 1. Oktober 2024
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
S 18  4.458,20 4.571,79 5.134,51 5.556,51 6.189,53 6.576,36
S 17 4.110,52  4.395,96 4.853,14 5.134,51 5.697,17 6.027,75
S 16 4.026,38 4.304,54 4.614,00 4.993,81 5.415,82 5.669,04
S 15  3.884,14 4.149,76 4.431,15 4.754,68 5.275,17 5.500,22
S 14  3.847,03 4.109,38 4.422,05 4.740,10 5.091,81 5.337,97
S 13  3.756,97 4.012,60 4.360,80 4.642,12 4.993,81 5.169,65
S 12  3.747,09 4.002,01 4.335,64 4.631,04 4.996,80 5.151,53
S 11b  3.697,55 3.948,84 4.125,39 4.575,55 4.927,22 5.138,23
S 11a 3.631,49 3.877,94 4.053,00 4.501,47 4.853,14 5.064,15
S 10 [nicht besetzt]
S 9 3.439,30 3.671,40 3.935,15 4.325,50 4.694,75 4.979,60
S 8b  3.371,39 3.598,79 3.864,55 4.253,22 4.620,71 4.902,44
S 8a  3.303,85 3.526,31 3.755,83 3.973,29 4.185,86 4.409,39
S 7  3.223,59 3.440,19 3.655,70 3.871,17 4.032,82 4.276,40
S 6 [nicht besetzt]
S 5 [nicht besetzt]
S 4 3.091,81 3.298,76 3.487,33 3.615,30 3.736,51 3.925,36
S 3 2.948,89 3.119,62 3.300,78 3.467,12 3.543,23 3.634,14
S 2 2.719,14 2.838,41 2.926,64 3.022,45 3.130,19 3.237,95
11.10.2024
Letzte Änderung am: 19.02.2026
Beschluss vom: 17.07.2025

Anlage F: Tabellenentgelte zu Abschnitt VII

Tabelle Beschäftigte im Sozial- und Erziehungsdienst
gültig vom 1. März 2024 bis 30. September 2024
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
S 18  4.458,20 4.571,79 5.134,51 5.556,51 6.189,53 6.576,36
S 17 4.110,52  4.395,96 4.853,14 5.134,51 5.697,17 6.027,75
S 16 4.026,38 4.304,54 4.614,00 4.993,81 5.415,82 5.669,04
S 15  3.884,14 4.149,76 4.431,15 4.754,68 5.275,17 5.500,22
S 14  3.847,03 4.109,38 4.422,05 4.740,10 5.091,81 5.337,97
S 13  3.756,97 4.012,60 4.360,80 4.642,12 4.993,81 5.169,65
S 12  3.747,09 4.002,01 4.335,64 4.631,04 4.996,80 5.151,53
S 11b  3.697,55 3.948,84 4.125,39 4.575,55 4.927,22 5.138,23
S 11a 3.631,49 3.877,94 4.053,00 4.501,47 4.853,14 5.064,15
S 10 [nicht besetzt]
S 9  3.371,39 3.589,79 3.864,55 4.253,22 4.620,71 4.902,44
S 8b  3.371,39 3.598,79 3.864,55 4.253,22 4.620,71 4.902,44
S 8a  3.303,85 3.526,31 3.755,83 3.973,29 4.185,86 4.409,39
S 7  3.223,59 3.440,19 3.655,70 3.871,17 4.032,82 4.276,40
S 6 [nicht besetzt]
S 5 [nicht besetzt]
S 4 3.091,81 3.298,76 3.487,33 3.615,30 3.736,51 3.925,36
S 3 2.948,89 3.119,62 3.300,78 3.467,12 3.543,23 3.634,14
S 2 2.719,14 2.838,41 2.926,64 3.022,45 3.130,19 3.237,95

 

Tabelle Beschäftigte in der Pflege
gültig ab 1. März 2024
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
P 16  -  4.948,85 5.114,94 5.651,24 6.276,41 6.552,17
P 15 - 4.847,09 4.999,09 5.379,10 5.833,89 6.007,57
P 14 -  4.734,92 4.883,26 5.254,07 5.757,88 5.849,82
P 13 -  4.622,78 4.767,43 5.129,03 5.390,13 5.457,55
P 12 -  4.398,42 4.535,73 4.878,96  5.089,81 5.187,87
P 11 -  4.174,11 4.304,05 4.628,90 4.844,63 4.942,71
P 10 -  3.951,87 4.072,74 4.415,60 4.581,08 4.685,28
P 9 -  3.770,53 3.951,87 4.072,74 4.305,27 4.403,33
P 8 - 3.490,40 3.647,59 3.849,10 4.011,86 4.239,52
P 7 -  3.304,69 3.490,40 3.776,15 3.919,00 4.066,15
P 6  2.820,44 2.990,59 3.161,86 3.526,14 3.619,00 3.790,39
P 5  2.718,00 2.950,63 3.019,01 3.133,28 3.219,01 3.420,40

 

Tabelle Beschäftigte im Sozial- und Erziehungsdienst
gültig ab 1. Oktober 2024
(monatlich in Euro)
Entgelt-gruppe Grundentgelt Entwicklungsstufen
Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6
S 18  4.458,20 4.571,79 5.134,51 5.556,51 6.189,53 6.576,36
S 17 4.110,52  4.395,96 4.853,14 5.134,51 5.697,17 6.027,75
S 16 4.026,38 4.304,54 4.614,00 4.993,81 5.415,82 5.669,04
S 15  3.884,14 4.149,76 4.431,15 4.754,68 5.275,17 5.500,22
S 14  3.847,03 4.109,38 4.422,05 4.740,10 5.091,81 5.337,97
S 13  3.756,97 4.012,60 4.360,80 4.642,12 4.993,81 5.169,65
S 12  3.747,09 4.002,01 4.335,64 4.631,04 4.996,80 5.151,53
S 11b  3.697,55 3.948,84 4.125,39 4.575,55 4.927,22 5.138,23
S 11a 3.631,49 3.877,94 4.053,00 4.501,47 4.853,14 5.064,15
S 10 [nicht besetzt]
S 9 3.439,30 3.671,40 3.935,15 4.325,50 4.694,75 4.979,60
S 8b  3.371,39 3.598,79 3.864,55 4.253,22 4.620,71 4.902,44
S 8a  3.303,85 3.526,31 3.755,83 3.973,29 4.185,86 4.409,39
S 7  3.223,59 3.440,19 3.655,70 3.871,17 4.032,82 4.276,40
S 6 [nicht besetzt]
S 5 [nicht besetzt]
S 4 3.091,81 3.298,76 3.487,33 3.615,30 3.736,51 3.925,36
S 3 2.948,89 3.119,62 3.300,78 3.467,12 3.543,23 3.634,14
S 2 2.719,14 2.838,41 2.926,64 3.022,45 3.130,19 3.237,95